💳 Home Financing Center
Calculate, compare 7 banks, and get pre-approved online
Mortgage Calculator
Monthly payment
฿12,124
Loan amount
฿2,700,000
Total interest
฿1,664,714
* Suggested minimum income ≈ ฿30,000/month (40% debt-service rule)
AI Budget Analysis — what can your income afford?
Maximum property budget (approx.)
฿2.4M
Based on 40% debt-service ratio · 6.5% interest · 30 years
Announced reference rates (MLR / MOR / MRR)live
Source: Bank of Thailand — Thai-registered commercial banks, as announced on 2026-09-04. These are each bank's reference rates, not a promotional mortgage offer: a home loan is usually quoted against MRR, for example "MRR − 2.0%".
| Bank | MLR | MOR | MRR |
|---|---|---|---|
| Bangkok Bank | 6.35% | 6.50% | 6.50% |
| Bank of Ayudhya | 6.55% | 6.38% | 6.67% |
| Bank of China (Thai) | 7.25% | 7.50% | 7.40% |
| CIMB THAI Bank | 7.63% | 7.50% | 8.53% |
| Industrial and Commercial Bank of China (Thai) | 7.08% | 7.08% | 7.15% |
| Kasikornbank | 6.52% | 6.34% | 6.58% |
| Kiatnakin Phatra Bank | 7.45% | 7.25% | 7.40% |
| Krung Thai Bank | 6.30% | 6.27% | 6.84% |
| Land and Houses Bank | 7.22% | 7.30% | 8.18% |
| Mega International Commercial Bank | 6.50% | 7.00% | 6.75% |
| Standard Chartered Bank (Thai) | 7.00% | 7.00% | — |
| Sumitomo Mitsui Trust Bank (Thai) | 6.30% | 6.80% | — |
| The Siam Commercial Bank | 6.35% | 6.28% | 6.58% |
| The Thai Credit Bank Public Company Limited | 8.73% | 8.13% | 9.60% |
| TISCO Bank | 7.35% | 7.10% | 7.40% |
| TMBThanachart Bank Public Company Limited | 6.95% | 6.60% | 7.11% |
| United Overseas Bank (Thai) Company Ltd. | 7.52% | 7.20% | 8.07% |
Compare Mortgage Rates — 7 Bankspromotional rates, entered by hand — as of 2026-07-01. Confirm with the bank.
| Bank | Year 1 | Year 2 | Year 3 | 3-yr avg | Max LTV | Max term |
|---|---|---|---|---|---|---|
| GH Bank (GHB)LOWEST | 2.70% | 3.40% | 3.90% | 3.33% | 110% | 40 yrs |
| Krungthai Bank (KTB) | 2.85% | 3.60% | 4.00% | 3.48% | 100% | 40 yrs |
| TTB Bank (TTB) | 3.00% | 3.70% | 4.15% | 3.62% | 100% | 35 yrs |
| Kasikornbank (KBANK) | 3.10% | 3.75% | 4.10% | 3.65% | 100% | 30 yrs |
| Krungsri (Bank of Ayudhya) (BAY) | 3.05% | 3.80% | 4.20% | 3.68% | 95% | 30 yrs |
| Bangkok Bank (BBL) | 2.99% | 3.85% | 4.25% | 3.70% | 100% | 35 yrs |
| Siam Commercial Bank (SCB) | 2.95% | 3.95% | 4.35% | 3.75% | 100% | 35 yrs |
Transfer-day Cost Calculator
- Transfer fee 2%
- ฿60,000
- Mortgage fee 1%
- ฿27,000
- Stamp duty 0.5%
- ฿15,000
- Withholding tax (est. 1%)
- ฿30,000
- Total
- ฿132,000
* Homes ≤฿7M get the govt. reduction (transfer + mortgage at 0.01% each) until end of 2026
Investment Return (Yield & ROI)
Gross Rental Yield
6.00%
ROI incl. 3%/yr appreciation
8.00%
Eastern Seaboard benchmark: 4–5% average · 5–6% good · 6%+ verify real demand
Free Online Pre-Approval
Get an initial answer within 24 hours with no credit-score impact. Submit documents once, apply to up to 3 banks, with a loan advisor guiding you to transfer day.
- Free, no obligation
- Documents encrypted end-to-end
- e-Signature supported